Exeggcute
Prismatic Evolutions · #001 / 180 · Common

Prices by condition
| Condition | Normal | Holo | Reverse Holo |
|---|---|---|---|
| Market price | $0.05 | $0.34 | $0.17 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|---|---|---|---|---|---|
| PrintingMaster Ball Reverse Holofoil | ||||||
| PSA | $52.13 | $8.48 | $7.68 | |||
| CGC | $15.52 | $4.71 | ||||
| PrintingNormal | ||||||
| PSA | $70.43 | $14.95 | $19.95 | |||
| CGC | $1.25 | |||||
| PrintingPoke Ball Reverse Holofoil | ||||||
| PSA | $25.62 | $12.76 | $11.27 | $15.23 | ||
| CGC | $6.00 | |||||
| PrintingReverse Holo | ||||||
| PSA | $85.00 | $9.54 | $3.00 | |||
| CGC | $52.80 | |||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement