Pinsir
Prismatic Evolutions · #003 / 180 · Common

Prices by condition
| Condition | Normal | Holo | Reverse Holo |
|---|---|---|---|
| Market price | $0.11 | $0.39 | $0.13 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 |
|---|---|---|---|---|---|
| PrintingMaster Ball Reverse Holofoil | |||||
| PSA | $107.82 | $13.26 | $7.51 | ||
| CGC | $21.10 | $5.00 | $6.00 | ||
| PrintingNormal | |||||
| PSA | $100.00 | ||||
| PrintingPoke Ball Reverse Holofoil | |||||
| PSA | $50.24 | $14.65 | $12.50 | ||
| PrintingReverse Holo | |||||
| PSA | $15.00 | $12.86 | $11.50 | ||
| CGC | $17.56 | $10.68 | |||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement