Budew
Prismatic Evolutions · #004 / 180 · Common

Prices by condition
| Condition | Normal | Holo | Reverse Holo |
|---|---|---|---|
| Market price | $0.17 | $0.79 | $0.24 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8 | 7 |
|---|---|---|---|---|---|
| PrintingMaster Ball Reverse Holofoil | |||||
| PSA | $100.11 | $11.22 | $1.65 | ||
| CGC | $29.95 | $4.00 | $2.50 | ||
| PrintingNormal | |||||
| PSA | $163.84 | $8.00 | |||
| CGC | $30.38 | ||||
| PrintingPoke Ball Reverse Holofoil | |||||
| PSA | $39.11 | $13.46 | $12.28 | ||
| CGC | $12.50 | ||||
| PrintingReverse Holo | |||||
| PSA | $156.61 | $11.65 | |||
| BGS | $7.00 | ||||
| CGC | $9.44 | $14.00 | $5.50 | ||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement