Exeggcute
Jungle · #52 / 64 · Common

Prices by condition
| Condition | Normal |
|---|---|
| Market price | $2.72 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 4.5 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition | |||||||||||
| PSA | $213.43Sep 3, 2026 | $33.50Sep 3, 2026 | $10.00Sep 3, 2026 | $14.88Sep 3, 2026 | $8.00Sep 3, 2026 | ||||||
| BGS | $50.68Sep 3, 2026 | $32.30Sep 3, 2026 | $16.29Sep 3, 2026 | $7.00Sep 3, 2026 | |||||||
| CGC | $44.67Sep 3, 2026 | $35.56Sep 3, 2026 | $14.12Sep 3, 2026 | $8.71Sep 3, 2026 | $9.95Sep 3, 2026 | $4.45Sep 3, 2026 | $6.00Sep 3, 2026 | $6.00Sep 3, 2026 | |||
| SGC | $15.00Sep 3, 2026 | ||||||||||
| PrintingUnlimited | |||||||||||
| PSA | $70.62Sep 3, 2026 | $26.66Sep 3, 2026 | $28.28Sep 3, 2026 | $9.98Sep 3, 2026 | $9.59Sep 3, 2026 | ||||||
| BGS | $11.00Sep 3, 2026 | ||||||||||
| CGC | $24.67Sep 3, 2026 | $9.43Sep 3, 2026 | $12.00Sep 3, 2026 | $11.61Sep 3, 2026 | $9.22Sep 3, 2026 | $10.19Sep 3, 2026 | $9.87Sep 3, 2026 | $0.47Sep 1, 2026 | |||
| SGC | $14.97Sep 3, 2026 | $8.00Sep 3, 2026 | $2.00Sep 3, 2026 | ||||||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement