Cubone
Jungle · #50 / 64 · Common

Prices by condition
| Condition | Normal |
|---|---|
| Market price | $10.56 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3.5 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition | ||||||||||||||
| PSA | $655.84 | $96.98 | $54.80 | $35.77 | $28.10 | $29.64 | $21.27 | |||||||
| BGS | $174.23 | $43.77 | $20.00 | $8.00 | ||||||||||
| CGC | $277.68 | $111.49 | $56.65 | $25.54 | $24.13 | $22.76 | $29.00 | $20.34 | $15.00 | $13.50 | ||||
| SGC | $51.18 | $16.00 | $13.40 | |||||||||||
| PrintingUnlimited | ||||||||||||||
| PSA | $392.42 | $74.19 | $42.05 | $28.70 | $27.06 | $33.15 | $11.00 | |||||||
| BGS | $42.00 | $5.00 | ||||||||||||
| CGC | $78.61 | $27.00 | $25.67 | $20.42 | $14.62 | $12.75 | $8.93 | $11.60 | $9.23 | $8.00 | ||||
| SGC | $51.00 | $17.66 | $11.29 | $7.00 | ||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement