Tyranitar δ
Delta Species · #16 / 114 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $192.97 | $297.20 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | ||||||||||||||
| PSA | $2,000.76 | $467.49 | $234.17 | $142.98 | $110.69 | $49.12 | $40.00 | |||||||
| BGS | $400.00 | $288.14 | ||||||||||||
| CGC | $690.00 | $420.40 | $160.31 | $110.47 | $32.14 | $17.21 | ||||||||
| ACE | $257.30 | $33.85 | ||||||||||||
| SGC | $85.00 | |||||||||||||
| PrintingReverse Holo | ||||||||||||||
| PSA | $12,262.23 | $1,284.55 | $827.01 | $403.81 | $267.98 | $251.35 | $205.41 | $153.84 | $222.69 | $197.42 | ||||
| BGS | $1,510.59 | $948.73 | ||||||||||||
| CGC | $773.09 | $650.00 | $557.92 | $116.76 | $51.00 | |||||||||
| SGC | $108.00 | |||||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement