Salamence δ
Delta Species · #14 / 114 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $60.96 | $100.64 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3.5 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||||||||||
| PSA | $2,522.77 | $272.54 | $60.30 | $77.26 | $50.44 | $45.06 | $35.49 | $30.70 | $16.00 | ||||||
| BGS | $83.00 | $8.00 | |||||||||||||
| CGC | $543.26 | $98.87 | $90.72 | $76.96 | $51.71 | $26.98 | $17.00 | $12.00 | $10.45 | ||||||
| SGC | $28.23 | ||||||||||||||
| PrintingReverse Holo | |||||||||||||||
| PSA | $5,086.91 | $701.61 | $369.29 | $222.02 | $73.93 | $51.00 | |||||||||
| BGS | $618.08 | $70.00 | |||||||||||||
| CGC | $194.93 | $252.00 | $289.89 | $45.19 | $38.00 | $20.00 | |||||||||
Sep 11, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement