Rayquaza δ
Delta Species · #13 / 114 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $220.00 | $220.00 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4.5 | 4 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||||||||
| PSA | $7,007.68 | $1,687.14 | $504.77 | $322.16 | $252.09 | $196.11 | $95.57 | $84.24 | $36.00 | ||||
| BGS | $183.00 | $269.09 | |||||||||||
| CGC | $1,856.81 | $375.00 | $534.56 | $260.52 | $158.55 | $25.00 | |||||||
| SGC | $72.96 | ||||||||||||
| PrintingReverse Holo | |||||||||||||
| PSA | $21,187.43 | $2,299.42 | $817.00 | $1,004.31 | $743.28 | $583.01 | $365.77 | $97.04 | $126.72 | ||||
| BGS | $2,080.23 | $154.76 | |||||||||||
| CGC | $295.56 | $65.00 | $65.00 | $42.00 | |||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement