Mewtwo δ
Delta Species · #12 / 114 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $746.84 | $100.00 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | ||||||||||||||
| PSA | $14,723.14 | $1,369.77 | $724.67 | $484.35 | $331.47 | $54.03 | ||||||||
| BGS | $350.08 | $90.00 | $131.03 | $85.00 | ||||||||||
| CGC | $1,480.81 | $987.08 | $496.77 | $469.98 | $294.55 | $314.10 | $249.99 | $50.00 | ||||||
| TAG | $389.99 | $228.00 | ||||||||||||
| PrintingReverse Holo | ||||||||||||||
| PSA | $16,466.97 | $2,487.54 | $1,122.95 | $813.30 | $574.80 | $489.99 | $350.73 | $266.21 | $338.35 | |||||
| BGS | $8,875.00 | $530.00 | $275.43 | $115.00 | $160.65 | |||||||||
| CGC | $1,110.00 | $499.63 | $216.50 | $95.00 | $26.00 | |||||||||
| SGC | $328.65 | $18.00 | ||||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement