Ninetales
Base Set · #12 / 102 · Rare

Prices by condition
| Condition | Holo |
|---|---|
| NM Near Mint | $35.69Updated Aug 3, 2026 |
| LP Lightly Played | $17.22Updated Aug 3, 2026 |
| MP Moderately Played | $11.73Updated Aug 3, 2026 |
| HP Heavily Played | $8.63Updated Aug 3, 2026 |
| DMG Damaged | $6.77Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless Holofoil | ||||||||||||||||||
| PSA | $22,172.56 | $2,694.10 | $1,792.38 | $1,270.28 | $990.31 | $661.36 | $672.60 | $427.50 | $384.00 | $404.30 | $329.64 | $351.15 | ||||||
| BGS | $4,836.30 | $2,330.76 | $688.17 | $561.15 | $343.05 | $36.55 | ||||||||||||
| CGC | $594.75 | $503.59 | $503.51 | $702.49 | $333.47 | $338.89 | $405.14 | $350.00 | ||||||||||
| SGC | $771.57 | |||||||||||||||||
| PrintingUnlimited Holofoil | ||||||||||||||||||
| PSA | $1,891.10 | $123.50 | $71.98 | $56.68 | $35.85 | $38.58 | $28.95 | $21.32 | $25.14 | |||||||||
| BGS | $291.86 | $131.60 | $106.08 | $39.28 | $41.99 | $16.92 | $9.00 | |||||||||||
| CGC | $468.76 | $132.68 | $111.48 | $97.79 | $70.89 | $42.57 | $35.84 | $30.61 | $31.73 | $31.24 | $22.84 | $20.85 | $24.94 | $17.99 | $12.59 | $15.73 | $18.00 | |
| ACE | $169.77 | $39.31 | $37.91 | $33.59 | $38.13 | |||||||||||||
| SGC | $73.88 | $31.25 | $37.51 | $33.81 | $18.82 | $19.00 | ||||||||||||
| TAG | $635.00 | $204.02 | $88.23 | $70.00 | $55.00 | $60.89 | $40.00 | $45.00 | ||||||||||
| PrintingUnlimited Shadowless Holofoil | ||||||||||||||||||
| PSA | $862.52 | $718.86 | $150.19 | $134.25 | $79.33 | $63.70 | $48.88 | $40.24 | ||||||||||
| BGS | $560.00 | $450.39 | $76.05 | $73.90 | $65.91 | $37.00 | $34.22 | |||||||||||
| CGC | $531.19 | $90.00 | $132.14 | $92.34 | $71.92 | $60.91 | $55.10 | $37.87 | $40.68 | $30.15 | $35.81 | $25.00 | $10.00 | |||||
| SGC | $49.10 | $30.00 | $33.86 | $20.00 | $22.00 | |||||||||||||
| TAG | $154.13 | $23.00 | $17.00 | $22.00 | ||||||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement