Mewtwo
Base Set · #10 / 102 · Rare

Prices by condition
| Condition | Holo |
|---|---|
| NM Near Mint | $77.27Updated Aug 3, 2026 |
| LP Lightly Played | $39.79Updated Aug 3, 2026 |
| MP Moderately Played | $20.45Updated Aug 3, 2026 |
| HP Heavily Played | $14.07Updated Aug 3, 2026 |
| DMG Damaged | $10.21Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2 | 1.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless Holofoil | |||||||||||||||||
| PSA | $49,013.99 | $7,836.45 | $6,000.00 | $3,701.45 | $1,975.01 | $2,487.74 | $1,873.75 | $1,054.18 | $767.06 | $937.55 | $306.62 | ||||||
| BGS | $8,276.45 | $4,188.15 | $2,030.29 | $1,772.65 | $1,383.85 | $980.50 | $550.00 | $400.00 | $418.00 | $458.92 | $400.00 | ||||||
| CGC | $5,143.33 | $4,407.30 | $4,269.01 | $450.00 | $564.00 | $482.02 | $451.57 | ||||||||||
| TAG | $30,362.30 | $3,845.72 | $505.49 | ||||||||||||||
| PrintingUnlimited Holofoil | |||||||||||||||||
| PSA | $4,592.86 | $435.99 | $164.49 | $194.23 | $77.25 | $111.49 | $59.85 | $54.70 | $42.48 | $44.67 | $45.04 | $20.00 | |||||
| BGS | $706.22 | $304.63 | $171.78 | $85.42 | $57.62 | $43.03 | $52.00 | $21.84 | $17.08 | ||||||||
| CGC | $936.95 | $320.77 | $220.91 | $138.37 | $116.81 | $69.32 | $56.53 | $45.56 | $37.40 | $44.43 | $37.11 | $29.53 | $33.94 | $27.44 | $30.00 | ||
| ACE | $218.77 | $168.03 | $104.57 | $44.30 | $36.28 | ||||||||||||
| AGS | $75.00 | $49.99 | $18.00 | $26.75 | |||||||||||||
| SGC | $103.00 | $52.37 | $66.50 | $55.00 | $63.04 | $27.74 | $19.98 | $12.00 | |||||||||
| TAG | $445.02 | $135.73 | $108.64 | $50.31 | $50.00 | $50.00 | $36.44 | $45.00 | |||||||||
| PrintingUnlimited Shadowless Holofoil | |||||||||||||||||
| PSA | $13,149.44 | $1,395.98 | $462.72 | $529.74 | $455.00 | $271.29 | $208.44 | $191.48 | $124.74 | $117.33 | $70.54 | $61.92 | |||||
| BGS | $445.88 | $411.29 | $320.31 | $84.32 | $71.65 | $50.44 | $39.00 | $28.00 | $31.00 | $23.00 | $30.00 | ||||||
| CGC | $787.98 | $536.46 | $489.08 | $361.48 | $371.77 | $15.50 | |||||||||||
| SGC | $109.00 | $45.00 | $40.80 | ||||||||||||||
| TAG | $10,101.00 | $276.58 | $73.95 | $56.06 | |||||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement