Magneton
Base Set · #9 / 102 · Rare

Prices by condition
| Condition | Holo |
|---|---|
| NM Near Mint | $34.88Updated Aug 3, 2026 |
| LP Lightly Played | $18.12Updated Aug 3, 2026 |
| MP Moderately Played | $9.85Updated Aug 3, 2026 |
| HP Heavily Played | $7.05Updated Aug 3, 2026 |
| DMG Damaged | $5.78Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2 | 1.5 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless Holofoil | ||||||||||||||||||
| PSA | $10,667.45 | $1,890.79 | $1,229.53 | $819.02 | $519.72 | $403.05 | $386.09 | $310.16 | $240.37 | $280.08 | $150.00 | |||||||
| BGS | $1,699.11 | $405.61 | $334.87 | $454.58 | $348.83 | $251.00 | $250.00 | $105.00 | ||||||||||
| CGC | $2,093.36 | $1,389.47 | $1,067.86 | $695.62 | $290.15 | $417.17 | $330.17 | $430.44 | $405.02 | $205.04 | $273.65 | $196.59 | $221.67 | |||||
| SGC | $1,080.00 | $300.00 | ||||||||||||||||
| TAG | $455.00 | $240.38 | ||||||||||||||||
| PrintingUnlimited Holofoil | ||||||||||||||||||
| PSA | $2,067.14 | $207.74 | $272.75 | $72.18 | $52.87 | $31.96 | $27.36 | $23.76 | $24.97 | $17.65 | ||||||||
| BGS | $248.44 | $144.37 | $52.02 | $40.74 | $19.51 | $25.00 | $9.46 | $5.00 | ||||||||||
| CGC | $385.43 | $153.39 | $93.05 | $58.08 | $56.58 | $35.94 | $28.50 | $22.56 | $14.43 | $19.29 | $15.03 | $14.73 | $8.00 | |||||
| ACE | $81.93 | $49.88 | ||||||||||||||||
| SGC | $2,000.00 | $65.00 | $50.00 | $32.51 | $14.19 | |||||||||||||
| TAG | $33.51 | $29.28 | $19.99 | $27.97 | ||||||||||||||
| PrintingUnlimited Shadowless Holofoil | ||||||||||||||||||
| PSA | $2,018.82 | $512.12 | $209.06 | $186.02 | $135.74 | $100.00 | $66.79 | $53.54 | $36.41 | $45.22 | $22.17 | |||||||
| BGS | $234.55 | $83.74 | $78.30 | $54.94 | $30.00 | $25.71 | $30.00 | |||||||||||
| CGC | $692.51 | $176.58 | $146.39 | $77.22 | $49.79 | $51.36 | $36.61 | $37.02 | $30.48 | $44.06 | $20.23 | $22.00 | $14.00 | |||||
| SGC | $50.00 | $39.99 | $54.99 | $22.00 | ||||||||||||||
| TAG | $153.04 | $36.00 | $46.75 | |||||||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement