Clefairy
Base Set · #5 / 102 · Rare

Prices by condition
| Condition | Holo |
|---|---|
| NM Near Mint | $45.37Updated Aug 3, 2026 |
| LP Lightly Played | $23.51Updated Aug 3, 2026 |
| MP Moderately Played | $14.99Updated Aug 3, 2026 |
| HP Heavily Played | $11.91Updated Aug 3, 2026 |
| DMG Damaged | $9.53Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless Holofoil | |||||||||||||||||||
| PSA | $11,070.96 | $3,483.33 | $626.95 | $868.64 | $453.17 | $358.53 | $349.92 | $277.20 | $346.88 | $288.77 | |||||||||
| BGS | $3,171.91 | $859.42 | $1,160.47 | $406.99 | $309.28 | $336.56 | $295.00 | ||||||||||||
| CGC | $3,691.42 | $1,842.51 | $433.96 | $527.90 | $547.39 | $252.32 | $161.60 | $238.00 | $200.00 | ||||||||||
| SGC | $293.00 | ||||||||||||||||||
| PrintingUnlimited Holofoil | |||||||||||||||||||
| PSA | $3,099.65 | $231.99 | $58.37 | $80.63 | $55.44 | $35.59 | $19.50 | $25.70 | |||||||||||
| BGS | $224.14 | $105.60 | $94.27 | $65.49 | $26.00 | $34.29 | $20.88 | $19.00 | $14.59 | $16.88 | |||||||||
| CGC | $556.97 | $106.23 | $120.34 | $74.32 | $56.47 | $43.90 | $53.00 | $21.07 | $26.80 | $16.22 | $21.41 | $10.13 | $8.67 | ||||||
| ACE | $92.44 | $50.20 | $25.38 | ||||||||||||||||
| AGS | $40.00 | $9.50 | $10.00 | ||||||||||||||||
| SGC | $18.14 | $15.84 | $18.90 | $9.13 | $12.00 | ||||||||||||||
| TAG | $66.58 | $48.00 | $26.00 | $25.67 | |||||||||||||||
| PrintingUnlimited Shadowless Holofoil | |||||||||||||||||||
| PSA | $4,896.42 | $768.79 | $49.00 | $70.26 | $72.00 | $58.05 | $45.26 | $25.29 | |||||||||||
| BGS | $286.90 | $161.47 | $115.75 | $54.24 | $30.00 | $40.00 | $35.00 | ||||||||||||
| CGC | $983.24 | $425.02 | $312.69 | $185.04 | $111.02 | $67.05 | $73.37 | $75.21 | $37.49 | $31.29 | $33.03 | $31.00 | $24.76 | $34.99 | $10.00 | ||||
| SGC | $21.00 | $20.98 | $21.60 | ||||||||||||||||
| TAG | $63.00 | $49.53 | |||||||||||||||||
Sep 12, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement