Charizard
Base Set · #4 / 102 · Rare

Prices by condition
| Condition | Holo |
|---|---|
| NM Near Mint | $800.43Updated Aug 3, 2026 |
| LP Lightly Played | $510.07Updated Aug 3, 2026 |
| MP Moderately Played | $391.88Updated Aug 3, 2026 |
| HP Heavily Played | $281.02Updated Aug 3, 2026 |
| DMG Damaged | $200.06Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless Holofoil | |||||||||||||||||||
| PSA | $414,330.75Sep 3, 2026 | $60,382.38Sep 3, 2026 | $43,887.56Sep 3, 2026 | $37,844.32Sep 3, 2026 | $32,030.55Sep 3, 2026 | $23,356.44Sep 3, 2026 | $19,020.54Sep 3, 2026 | $19,100.62Sep 3, 2026 | $14,902.67Sep 3, 2026 | $11,878.00Sep 3, 2026 | $11,130.18Sep 3, 2026 | $7,947.61Sep 3, 2026 | $10,848.59Sep 3, 2026 | $8,480.57Sep 3, 2026 | $4,868.58Sep 3, 2026 | ||||
| BGS | $80,722.66Sep 3, 2026 | $38,371.23Sep 3, 2026 | $26,683.53Sep 3, 2026 | $18,469.13Sep 3, 2026 | $18,136.32Sep 3, 2026 | $13,612.23Sep 3, 2026 | $12,892.41Sep 3, 2026 | $13,985.30Sep 3, 2026 | $9,100.00Sep 3, 2026 | $10,187.16Sep 3, 2026 | $5,437.50Sep 3, 2026 | $8,130.11Sep 3, 2026 | $5,445.83Sep 3, 2026 | $4,426.68Sep 3, 2026 | $3,631.47Sep 3, 2026 | $2,700.00Sep 3, 2026 | |||
| CGC | $63,068.04Sep 3, 2026 | $20,733.08Sep 3, 2026 | $28,046.78Sep 3, 2026 | $2,050.00Sep 3, 2026 | |||||||||||||||
| SGC | $2,381.37Sep 1, 2026 | ||||||||||||||||||
| TAG | $22,708.00Sep 3, 2026 | $20,343.17Sep 3, 2026 | |||||||||||||||||
| PrintingMetal | |||||||||||||||||||
| PSA | $534.03Sep 3, 2026 | $601.70Sep 3, 2026 | $315.27Sep 3, 2026 | $208.98Sep 3, 2026 | $123.38Sep 3, 2026 | $132.50Sep 3, 2026 | $175.00Sep 3, 2026 | ||||||||||||
| BGS | $1,341.61Sep 3, 2026 | $374.11Sep 3, 2026 | $183.39Sep 3, 2026 | $136.00Sep 3, 2026 | |||||||||||||||
| CGC | $283.69Sep 3, 2026 | $241.00Sep 3, 2026 | $271.61Sep 3, 2026 | $164.29Sep 3, 2026 | $155.98Sep 3, 2026 | $100.00Sep 3, 2026 | $132.57Sep 3, 2026 | $53.00Sep 3, 2026 | |||||||||||
| AGS | $277.83Sep 3, 2026 | $302.91Sep 3, 2026 | |||||||||||||||||
| SGC | $1,022.49Sep 3, 2026 | $1,171.20Sep 3, 2026 | $388.60Sep 3, 2026 | $98.16Sep 3, 2026 | $55.00Sep 3, 2026 | ||||||||||||||
| TAG | $727.84Sep 3, 2026 | $217.52Sep 3, 2026 | |||||||||||||||||
| PrintingUnlimited Holofoil | |||||||||||||||||||
| PSA | $14,279.19Sep 3, 2026 | $3,444.94Sep 3, 2026 | $1,832.44Sep 3, 2026 | $1,481.25Sep 3, 2026 | $628.13Sep 3, 2026 | $839.33Sep 3, 2026 | $508.89Sep 3, 2026 | $516.99Sep 3, 2026 | $468.80Sep 3, 2026 | $359.89Sep 3, 2026 | $360.08Sep 3, 2026 | $354.53Sep 3, 2026 | $385.58Sep 3, 2026 | $373.74Sep 3, 2026 | |||||
| BGS | $7,871.05Sep 3, 2026 | $2,630.62Sep 3, 2026 | $1,143.80Sep 3, 2026 | $1,148.14Sep 3, 2026 | $700.44Sep 3, 2026 | $628.94Sep 3, 2026 | $508.57Sep 3, 2026 | $440.81Sep 3, 2026 | $352.55Sep 3, 2026 | $348.21Sep 3, 2026 | $366.64Sep 3, 2026 | $231.72Sep 3, 2026 | $182.02Sep 3, 2026 | $138.37Sep 3, 2026 | $145.06Sep 3, 2026 | $87.00Sep 3, 2026 | |||
| CGC | $8,026.68Sep 3, 2026 | $2,613.26Sep 3, 2026 | $1,527.95Sep 3, 2026 | $1,078.19Sep 3, 2026 | $841.84Sep 3, 2026 | $639.85Sep 3, 2026 | $649.18Sep 3, 2026 | $447.79Sep 3, 2026 | $440.21Sep 3, 2026 | $382.32Sep 3, 2026 | $376.70Sep 3, 2026 | $323.90Sep 3, 2026 | $366.10Sep 3, 2026 | $309.80Sep 3, 2026 | $260.51Sep 3, 2026 | $274.77Sep 3, 2026 | $261.49Sep 3, 2026 | $250.00Sep 3, 2026 | $221.90Sep 3, 2026 |
| ACE | $1,834.10Sep 3, 2026 | $960.15Sep 3, 2026 | $623.74Sep 3, 2026 | $457.03Sep 3, 2026 | $310.11Sep 3, 2026 | $40.41Sep 3, 2026 | $54.46Sep 3, 2026 | ||||||||||||
| AGS | $1,125.00Sep 3, 2026 | $199.99Sep 3, 2026 | |||||||||||||||||
| SGC | $823.72Sep 3, 2026 | $808.06Sep 3, 2026 | $398.16Sep 3, 2026 | $466.55Sep 3, 2026 | $375.00Sep 3, 2026 | $430.39Sep 3, 2026 | $361.20Sep 3, 2026 | $95.00Sep 3, 2026 | |||||||||||
| TAG | $6,886.71Sep 3, 2026 | $3,037.86Sep 3, 2026 | $1,296.68Sep 3, 2026 | $1,316.64Sep 3, 2026 | $736.95Sep 3, 2026 | $879.34Sep 3, 2026 | $465.00Sep 3, 2026 | $527.29Sep 3, 2026 | $484.45Sep 3, 2026 | $387.17Sep 3, 2026 | $379.98Sep 3, 2026 | $277.00Sep 3, 2026 | $266.22Sep 3, 2026 | $228.00Sep 3, 2026 | $249.99Sep 3, 2026 | $150.00Sep 3, 2026 | |||
| PrintingUnlimited Shadowless Holofoil | |||||||||||||||||||
| PSA | $61,575.76Sep 3, 2026 | $10,912.18Sep 3, 2026 | $6,958.45Sep 3, 2026 | $6,092.00Sep 3, 2026 | $2,280.41Sep 3, 2026 | $3,338.20Sep 3, 2026 | $1,099.00Sep 3, 2026 | $1,599.00Sep 3, 2026 | $650.00Sep 3, 2026 | $550.00Sep 3, 2026 | $518.00Sep 3, 2026 | ||||||||
| BGS | $12,084.35Sep 3, 2026 | $6,788.23Sep 3, 2026 | $4,535.42Sep 3, 2026 | $3,753.87Sep 3, 2026 | $2,482.37Sep 3, 2026 | $2,078.62Sep 3, 2026 | $1,802.97Sep 3, 2026 | $1,603.93Sep 3, 2026 | $1,370.19Sep 3, 2026 | $1,367.93Sep 3, 2026 | $1,043.84Sep 3, 2026 | $480.00Sep 3, 2026 | $610.00Sep 3, 2026 | $266.52Sep 3, 2026 | $370.00Sep 3, 2026 | ||||
| CGC | $13,832.44Sep 3, 2026 | $7,159.17Sep 3, 2026 | $6,283.28Sep 3, 2026 | $3,375.82Sep 3, 2026 | $3,909.35Sep 3, 2026 | $2,541.38Sep 3, 2026 | $2,682.37Sep 3, 2026 | $1,875.52Sep 3, 2026 | $1,665.62Sep 3, 2026 | $1,475.16Sep 3, 2026 | $1,319.44Sep 3, 2026 | $1,347.51Sep 3, 2026 | $1,106.45Sep 3, 2026 | $704.82Sep 3, 2026 | $883.36Sep 3, 2026 | $546.60Sep 3, 2026 | $665.06Sep 3, 2026 | $699.00Sep 3, 2026 | $603.73Sep 3, 2026 |
| SGC | $7,500.00Sep 3, 2026 | $1,252.47Sep 3, 2026 | $634.37Sep 3, 2026 | $853.13Sep 3, 2026 | $515.65Sep 3, 2026 | $380.00Sep 3, 2026 | |||||||||||||
| TAG | $2,505.00Sep 3, 2026 | $1,835.00Sep 3, 2026 | $1,321.88Sep 3, 2026 | $1,506.00Sep 3, 2026 | $1,276.00Sep 3, 2026 | $840.00Sep 3, 2026 | |||||||||||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement