Chansey
Base Set · #3 / 102 · Rare

Prices by condition
| Condition | Holo |
|---|---|
| NM Near Mint | $62.91Updated Aug 3, 2026 |
| LP Lightly Played | $22.48Updated Aug 3, 2026 |
| MP Moderately Played | $15.30Updated Aug 3, 2026 |
| HP Heavily Played | $9.25Updated Aug 3, 2026 |
| DMG Damaged | $7.51Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless Holofoil | |||||||||||||||||||
| PSA | $43,901.19 | $4,629.95 | $870.00 | $899.59 | $641.39 | $511.60 | $328.34 | $348.53 | $334.80 | $377.39 | |||||||||
| BGS | $4,400.98 | $2,090.75 | $748.18 | $429.32 | $305.06 | ||||||||||||||
| CGC | $4,527.97 | $5,160.00 | $2,016.58 | $1,275.34 | $1,089.63 | $560.30 | $546.95 | $370.64 | $387.00 | $349.34 | $250.00 | $207.38 | $238.00 | $299.99 | $299.00 | ||||
| SGC | $153.50 | $173.00 | |||||||||||||||||
| TAG | $600.00 | $366.00 | |||||||||||||||||
| PrintingUnlimited Holofoil | |||||||||||||||||||
| PSA | $9,195.33 | $297.64 | $155.87 | $113.37 | $54.16 | $39.37 | $28.77 | $40.00 | $31.64 | $30.67 | $30.06 | ||||||||
| BGS | $409.01 | $239.67 | $56.60 | $45.06 | $10.39 | $4.00 | |||||||||||||
| CGC | $777.51 | $353.99 | $130.82 | $94.83 | $73.30 | $48.68 | $36.26 | $46.47 | $27.62 | $24.66 | $19.46 | $10.30 | $13.65 | $11.68 | $12.59 | $12.00 | |||
| ACE | $100.35 | $128.98 | $75.34 | $36.64 | $40.30 | ||||||||||||||
| AGS | $149.99 | $74.99 | $10.00 | ||||||||||||||||
| SGC | $49.91 | $35.91 | $29.93 | $36.39 | $10.15 | $10.00 | |||||||||||||
| TAG | $5,999.99 | $300.14 | $100.00 | $60.00 | $60.00 | $59.99 | $40.00 | ||||||||||||
| PrintingUnlimited Shadowless Holofoil | |||||||||||||||||||
| PSA | $2,625.00 | $200.49 | $103.00 | $45.00 | $48.00 | $45.84 | $47.04 | $54.58 | |||||||||||
| BGS | $869.37 | $267.18 | $245.31 | $137.38 | $143.67 | $47.56 | $60.00 | ||||||||||||
| CGC | $1,172.98 | $754.80 | $576.23 | $196.35 | $151.42 | $112.53 | $15.37 | $21.72 | $16.00 | ||||||||||
| ACE | $59.93 | $53.68 | |||||||||||||||||
| SGC | $40.00 | $44.86 | $54.99 | $51.00 | |||||||||||||||
Sep 12, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement