Mewtwo
Legendary Collection · #29 / 110 · Rare

Prices by condition
| Condition | Normal | Reverse Holo |
|---|---|---|
| Market price | $52.18 | $1,042.66 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingNormal | ||||||||||||||
| PSA | $847.98Sep 3, 2026 | $225.39Sep 3, 2026 | $88.06Sep 3, 2026 | $43.08Sep 3, 2026 | $19.69Sep 3, 2026 | $20.00Sep 3, 2026 | ||||||||
| BGS | $378.69Sep 3, 2026 | $100.00Sep 3, 2026 | $89.99Sep 3, 2026 | |||||||||||
| CGC | $122.81Sep 3, 2026 | $67.46Sep 3, 2026 | $35.44Sep 3, 2026 | $21.60Sep 3, 2026 | $15.00Sep 3, 2026 | |||||||||
| PrintingReverse Holo | ||||||||||||||
| PSA | $1,972.34Sep 1, 2026 | $1,758.56Sep 3, 2026 | $1,001.81Sep 3, 2026 | $952.10Sep 3, 2026 | $569.77Sep 3, 2026 | $682.21Sep 3, 2026 | $763.94Sep 3, 2026 | |||||||
| BGS | $1,469.30Sep 3, 2026 | $2,134.05Sep 3, 2026 | $1,807.55Sep 3, 2026 | $400.00Sep 3, 2026 | ||||||||||
| CGC | $5,892.45Sep 3, 2026 | $4,709.40Sep 3, 2026 | $616.88Sep 3, 2026 | $474.54Sep 3, 2026 | $275.28Sep 3, 2026 | $375.73Sep 3, 2026 | $220.00Sep 3, 2026 | $218.00Sep 3, 2026 | $143.00Sep 3, 2026 | |||||
| ACE | $2,253.69Sep 3, 2026 | $1,209.38Sep 3, 2026 | ||||||||||||
| TAG | $600.00Sep 3, 2026 | $200.00Sep 3, 2026 | ||||||||||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement