Nidoking
Base Set · #11 / 102 · Rare

Prices by condition
| Condition | Holo |
|---|---|
| NM Near Mint | $37.76Updated Aug 3, 2026 |
| LP Lightly Played | $22.75Updated Aug 3, 2026 |
| MP Moderately Played | $14.85Updated Aug 3, 2026 |
| HP Heavily Played | $12.14Updated Aug 3, 2026 |
| DMG Damaged | $8.02Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless Holofoil | ||||||||||||||||
| PSA | $19,863.72 | $2,307.05 | $1,279.03 | $1,113.16 | $829.95 | $548.75 | $471.92 | $359.59 | $278.79 | $209.07 | ||||||
| BGS | $5,031.31 | $1,110.53 | $834.73 | $579.77 | $366.41 | $393.18 | $286.92 | |||||||||
| CGC | $2,258.86 | $1,999.00 | $1,095.83 | $1,074.83 | $733.12 | $707.13 | $541.53 | $464.18 | $375.00 | $325.37 | $399.00 | $420.00 | $339.41 | $285.75 | $99.99 | |
| PrintingUnlimited Holofoil | ||||||||||||||||
| PSA | $1,649.07 | $245.90 | $110.80 | $100.21 | $81.00 | $57.96 | $36.97 | $32.77 | $26.18 | $26.90 | $24.48 | |||||
| BGS | $664.56 | $97.66 | $69.94 | $41.15 | $35.00 | $34.44 | $15.00 | $15.25 | $12.00 | |||||||
| CGC | $337.57 | $123.89 | $113.02 | $80.57 | $74.65 | $50.79 | $53.56 | $32.23 | $24.68 | $19.10 | $22.58 | $15.44 | $21.36 | $17.00 | ||
| ACE | $386.46 | $40.20 | ||||||||||||||
| SGC | $1,800.00 | $97.33 | $33.04 | $43.83 | $43.08 | $20.78 | $26.77 | $16.00 | $23.00 | |||||||
| TAG | $85.00 | $54.36 | $60.00 | |||||||||||||
| PrintingUnlimited Shadowless Holofoil | ||||||||||||||||
| PSA | $3,376.32 | $720.54 | $98.00 | $83.00 | $60.00 | $84.63 | $77.20 | $53.21 | $53.33 | $66.63 | ||||||
| BGS | $495.00 | $111.26 | $122.23 | $115.31 | $93.66 | $92.92 | $35.00 | $45.00 | ||||||||
| CGC | $750.00 | $250.74 | $349.72 | $185.06 | $100.36 | $71.77 | $73.18 | $39.92 | $52.75 | $43.20 | $40.60 | $56.60 | $36.50 | $30.00 | $20.10 | |
| SGC | $74.99 | $62.77 | $37.00 | $34.00 | ||||||||||||
| TAG | $139.00 | $57.00 | $23.00 | $30.00 | ||||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement