Mewtwo
Evolutions · #51 / 113 · Rare

Prices by condition
| Condition | Normal | Reverse Holo |
|---|---|---|
| Market price | $4.35 | $11.89 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingExpansion Stamp | ||||||||||||
| PSA | $3,067.35 | $238.54 | $102.50 | |||||||||
| CGC | $350.00 | |||||||||||
| PrintingNormal | ||||||||||||
| PSA | $192.48 | $35.21 | $20.00 | $21.87 | $18.85 | $17.60 | $12.75 | $16.75 | $8.01 | |||
| BGS | $11.00 | $12.00 | ||||||||||
| CGC | $57.26 | $16.00 | $21.86 | $20.60 | $9.36 | $10.00 | ||||||
| SGC | $159.00 | |||||||||||
| PrintingReverse Holo | ||||||||||||
| PSA | $925.07 | $75.16 | $36.89 | $20.66 | ||||||||
| BGS | $40.00 | $36.17 | ||||||||||
| CGC | $358.74 | $25.69 | $24.63 | $25.54 | $8.50 | |||||||
| TAG | $105.00 | $5.75 | ||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement