Flareon δ
Delta Species · #5 / 114 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $159.74 | $112.48 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||||||||||
| PSA | $100.00 | $55.00 | $64.89 | $78.19 | $60.94 | ||||||||||
| BGS | $749.99 | $211.53 | $114.00 | ||||||||||||
| CGC | $530.91 | $599.99 | $210.12 | $172.03 | $89.99 | $73.00 | $61.47 | $15.50 | |||||||
| SGC | $13.00 | ||||||||||||||
| PrintingReverse Holo | |||||||||||||||
| PSA | $3,778.78 | $703.26 | $281.32 | $289.38 | $217.50 | $249.98 | $199.99 | $122.50 | |||||||
| BGS | $108.00 | ||||||||||||||
| CGC | $1,717.40 | $200.00 | $44.58 | $66.70 | $30.00 | $41.00 | |||||||||
| SGC | $59.00 | ||||||||||||||
Sep 11, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement