Crobat δ
Delta Species · #2 / 114 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $26.84 | $76.62 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||||||
| PSA | $64.05 | $69.99 | $52.55 | $28.65 | $4.00 | ||||||
| BGS | $283.39 | $75.00 | |||||||||
| CGC | $148.32 | $44.13 | $41.16 | $39.66 | $17.22 | $18.82 | $2.00 | ||||
| SGC | $56.00 | ||||||||||
| TAG | $200.00 | $25.70 | |||||||||
| PrintingReverse Holo | |||||||||||
| PSA | $3,430.00 | $68.04 | $55.28 | $32.81 | $21.13 | ||||||
| BGS | $147.50 | ||||||||||
| CGC | $291.89 | $154.28 | $14.00 | ||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement