Dragonite δ
Delta Species · #3 / 114 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $345.75 | $399.95 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 3.5 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | ||||||||||||||
| PSA | $5,494.38 | $1,190.42 | $482.19 | $293.96 | $319.66 | $67.12 | ||||||||
| BGS | $149.00 | $41.00 | ||||||||||||
| CGC | $1,457.28 | $168.00 | $200.77 | $239.15 | $59.00 | $55.00 | $19.00 | |||||||
| PrintingReverse Holo | ||||||||||||||
| PSA | $11,308.27 | $2,271.97 | $908.31 | $457.42 | $452.22 | $340.98 | $150.00 | $154.14 | $194.62 | $201.54 | ||||
| BGS | $226.00 | $293.76 | $209.62 | |||||||||||
| CGC | $409.40 | $350.00 | $406.01 | $320.00 | $85.00 | $34.00 | $24.00 | |||||||
| ACE | $898.00 | $167.27 | ||||||||||||
| SGC | $198.00 | |||||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement