Zapdos
Base Set · #16 / 102 · Rare

Prices by condition
| Condition | Holo |
|---|---|
| NM Near Mint | $56.70Updated Aug 3, 2026 |
| LP Lightly Played | $31.22Updated Aug 3, 2026 |
| MP Moderately Played | $20.72Updated Aug 3, 2026 |
| HP Heavily Played | $12.51Updated Aug 3, 2026 |
| DMG Damaged | $7.70Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3 | 2.5 | 2 | 1.5 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless Holofoil | ||||||||||||||||||
| PSA | $1,527.20 | $1,506.31 | $1,090.85 | $945.05 | $582.38 | $538.02 | $437.79 | $364.63 | $273.00 | $154.00 | ||||||||
| BGS | $2,884.66 | $1,474.70 | $837.62 | $773.04 | $442.95 | $662.23 | $365.00 | $210.00 | $252.99 | |||||||||
| CGC | $2,727.97 | $800.00 | $1,199.00 | $771.14 | $690.62 | $329.76 | $324.54 | $325.00 | $273.71 | $150.00 | ||||||||
| SGC | $420.00 | $265.00 | ||||||||||||||||
| TAG | $214.85 | $305.00 | ||||||||||||||||
| PrintingUnlimited Holofoil | ||||||||||||||||||
| PSA | $1,865.43 | $201.68 | $106.40 | $114.95 | $54.00 | $65.70 | $43.89 | $39.16 | $33.57 | $47.55 | $31.32 | |||||||
| BGS | $310.60 | $159.68 | $92.05 | $75.24 | $43.61 | $34.37 | $25.73 | $33.72 | $30.00 | |||||||||
| CGC | $419.12 | $136.14 | $138.33 | $94.44 | $82.20 | $40.00 | $47.09 | $29.66 | $24.21 | $23.48 | $26.54 | $17.62 | $13.46 | $18.00 | $20.00 | |||
| ACE | $94.61 | $44.24 | ||||||||||||||||
| SGC | $56.98 | $55.56 | $59.10 | $41.41 | $24.03 | $12.71 | $17.00 | |||||||||||
| TAG | $105.50 | $91.13 | $64.77 | $39.99 | ||||||||||||||
| PrintingUnlimited Shadowless Holofoil | ||||||||||||||||||
| PSA | $4,861.85 | $742.88 | $636.84 | $319.37 | $201.00 | $132.62 | $93.62 | $76.17 | $41.15 | |||||||||
| BGS | $372.75 | $264.67 | $106.12 | $149.95 | $92.88 | $76.00 | ||||||||||||
| CGC | $205.00 | $196.95 | $205.79 | $52.62 | $15.37 | |||||||||||||
| SGC | $103.66 | $58.00 | $69.00 | $36.00 | ||||||||||||||
| TAG | $151.00 | $80.00 | ||||||||||||||||
Sep 12, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement