Venusaur
Base Set · #15 / 102 · Rare

Prices by condition
| Condition | Holo |
|---|---|
| NM Near Mint | $172.44Updated Aug 3, 2026 |
| LP Lightly Played | $112.31Updated Aug 3, 2026 |
| MP Moderately Played | $62.37Updated Aug 3, 2026 |
| HP Heavily Played | $50.28Updated Aug 3, 2026 |
| DMG Damaged | $34.69Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless Holofoil | |||||||||||||||||
| PSA | $16,855.58Sep 10, 2026 | $7,476.72Sep 12, 2026 | $3,766.61Sep 12, 2026 | $3,542.89Sep 12, 2026 | $1,680.00Sep 12, 2026 | $1,620.04Sep 12, 2026 | $1,970.25Sep 12, 2026 | $1,481.86Sep 12, 2026 | $1,271.98Sep 12, 2026 | $903.67Sep 12, 2026 | $1,217.00Sep 12, 2026 | $1,033.83Sep 12, 2026 | |||||
| BGS | $7,242.17Sep 12, 2026 | $4,562.85Sep 12, 2026 | $3,574.52Sep 12, 2026 | $2,325.16Sep 12, 2026 | $1,512.77Sep 12, 2026 | $1,131.87Sep 12, 2026 | $955.03Sep 12, 2026 | $1,039.75Sep 12, 2026 | $563.46Sep 12, 2026 | ||||||||
| CGC | $16,301.48Sep 12, 2026 | $3,957.38Sep 12, 2026 | $2,832.93Sep 12, 2026 | $4,191.46Sep 12, 2026 | $2,542.05Sep 12, 2026 | $1,183.58Sep 12, 2026 | $1,593.66Sep 12, 2026 | $998.60Sep 12, 2026 | $970.72Sep 12, 2026 | $940.11Sep 12, 2026 | $1,067.22Sep 12, 2026 | $766.69Sep 12, 2026 | $475.00Sep 12, 2026 | ||||
| PrintingUnlimited Holofoil | |||||||||||||||||
| PSA | $1,208.92Sep 12, 2026 | $581.08Sep 12, 2026 | $317.74Sep 12, 2026 | $306.04Sep 12, 2026 | $305.00Sep 12, 2026 | $195.10Sep 12, 2026 | $230.65Sep 12, 2026 | $123.22Sep 12, 2026 | $115.11Sep 12, 2026 | $150.00Sep 12, 2026 | $81.78Sep 12, 2026 | $77.32Sep 12, 2026 | $67.78Sep 12, 2026 | ||||
| BGS | $489.96Sep 12, 2026 | $397.32Sep 12, 2026 | $301.14Sep 12, 2026 | $221.43Sep 12, 2026 | $210.84Sep 12, 2026 | $128.19Sep 12, 2026 | $74.61Sep 12, 2026 | $59.73Sep 12, 2026 | $61.67Sep 12, 2026 | $38.66Sep 12, 2026 | $56.82Sep 12, 2026 | $11.00Sep 12, 2026 | |||||
| CGC | $1,281.39Sep 12, 2026 | $542.43Sep 12, 2026 | $386.85Sep 12, 2026 | $223.57Sep 12, 2026 | $212.41Sep 12, 2026 | $130.94Sep 12, 2026 | $131.10Sep 12, 2026 | $94.19Sep 12, 2026 | $94.13Sep 12, 2026 | $90.44Sep 12, 2026 | $62.89Sep 12, 2026 | $51.35Sep 12, 2026 | $71.74Sep 12, 2026 | $47.82Sep 12, 2026 | $45.88Sep 12, 2026 | ||
| ACE | $2,724.40Sep 12, 2026 | $428.42Sep 12, 2026 | $201.58Sep 12, 2026 | $296.93Sep 12, 2026 | $95.67Sep 12, 2026 | $25.89Sep 12, 2026 | |||||||||||
| SGC | $184.62Sep 12, 2026 | $147.92Sep 12, 2026 | $125.18Sep 12, 2026 | $63.00Sep 12, 2026 | $78.54Sep 12, 2026 | $65.00Sep 12, 2026 | $44.40Sep 12, 2026 | $41.49Sep 12, 2026 | $27.61Sep 12, 2026 | ||||||||
| TAG | $129.99Sep 12, 2026 | $143.79Sep 12, 2026 | $166.48Sep 12, 2026 | $139.99Sep 12, 2026 | $16.00Sep 12, 2026 | ||||||||||||
| PrintingUnlimited Shadowless Holofoil | |||||||||||||||||
| PSA | $8,378.63Sep 12, 2026 | $1,638.44Sep 12, 2026 | $652.88Sep 12, 2026 | $845.88Sep 12, 2026 | $373.24Sep 12, 2026 | $433.00Sep 12, 2026 | $410.28Sep 12, 2026 | $165.00Sep 12, 2026 | $177.16Sep 12, 2026 | $147.75Sep 12, 2026 | |||||||
| BGS | $2,650.00Sep 12, 2026 | $1,406.92Sep 12, 2026 | $990.75Sep 12, 2026 | $487.56Sep 12, 2026 | $394.10Sep 12, 2026 | $242.05Sep 12, 2026 | $177.24Sep 12, 2026 | $93.00Sep 12, 2026 | |||||||||
| CGC | $2,155.56Sep 12, 2026 | $47.99Sep 12, 2026 | |||||||||||||||
| SGC | $294.38Sep 12, 2026 | $185.00Sep 12, 2026 | $108.00Sep 12, 2026 | $125.00Sep 12, 2026 | $71.00Sep 12, 2026 | ||||||||||||
| TAG | $594.43Sep 12, 2026 | $239.99Sep 12, 2026 | $61.00Sep 12, 2026 | ||||||||||||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement