Pikachu
Temporal Forces · #051 / 218 · Common

Prices by condition
| Condition | Normal | Reverse Holo |
|---|---|---|
| Market price | $0.33 | $0.72 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 |
|---|---|---|---|---|---|---|---|---|
| PrintingCosmos Holofoil | ||||||||
| PSA | $466.29 | $40.09 | $15.56 | |||||
| BGS | $50.52 | $11.37 | ||||||
| CGC | $24.72 | $9.00 | $10.00 | $10.00 | ||||
| ACE | $60.84 | $23.40 | ||||||
| AGS | $35.88 | $15.00 | ||||||
| PrintingNormal | ||||||||
| PSA | $176.03 | $24.48 | $13.92 | $13.00 | $5.90 | |||
| BGS | $23.00 | $14.00 | ||||||
| CGC | $37.61 | $19.08 | $13.37 | $5.00 | ||||
| ACE | $79.17 | $24.77 | ||||||
| TAG | $570.42 | $19.99 | ||||||
| PrintingPokemon Day Stamp | ||||||||
| PSA | $257.84 | $22.54 | $24.74 | $15.53 | $15.05 | $13.82 | ||
| BGS | $64.37 | $20.87 | ||||||
| CGC | $40.80 | $18.00 | $17.81 | $24.99 | $15.95 | |||
| ACE | $84.83 | $24.80 | $18.47 | $4.58 | ||||
| AGS | $25.69 | $15.00 | ||||||
| TAG | $168.64 | $33.30 | $19.99 | |||||
| PrintingReverse Holo | ||||||||
| PSA | $206.60 | $21.53 | $19.95 | $13.79 | $18.95 | $14.97 | ||
| BGS | $44.79 | $11.70 | ||||||
| CGC | $32.29 | $13.74 | $10.00 | $10.00 | ||||
| ACE | $87.53 | $28.51 | ||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement