Pikachu
Base Set · #58 / 102 · Common

Prices by condition
| Condition | Normal |
|---|---|
| NM Near Mint | $7.68Updated Aug 3, 2026 |
| LP Lightly Played | $3.04Updated Aug 3, 2026 |
| MP Moderately Played | $1.52Updated Aug 3, 2026 |
| HP Heavily Played | $0.94Updated Aug 3, 2026 |
| DMG Damaged | $0.76Updated Aug 3, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2 | 1.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingFirst Edition Shadowless | |||||||||||||||||
| PSA | $1,637.24Sep 1, 2026 | $813.62Sep 3, 2026 | $811.58Sep 3, 2026 | $407.70Sep 3, 2026 | $294.97Sep 3, 2026 | $226.55Sep 3, 2026 | $195.59Sep 3, 2026 | $49.02Sep 3, 2026 | |||||||||
| BGS | $970.08Sep 3, 2026 | $629.18Sep 3, 2026 | $430.59Sep 3, 2026 | $341.16Sep 3, 2026 | $350.00Sep 3, 2026 | ||||||||||||
| CGC | $1,773.57Sep 3, 2026 | $360.63Sep 3, 2026 | $199.48Sep 3, 2026 | $224.15Sep 3, 2026 | $206.90Sep 3, 2026 | $209.83Sep 3, 2026 | $101.54Sep 3, 2026 | $92.18Sep 3, 2026 | $84.22Sep 3, 2026 | ||||||||
| SGC | $1,035.29Sep 3, 2026 | $534.00Sep 3, 2026 | $100.00Sep 3, 2026 | $63.90Sep 3, 2026 | |||||||||||||
| PrintingFirst Edition Shadowless Red Cheeks | |||||||||||||||||
| PSA | $28,908.21Sep 3, 2026 | $2,654.10Sep 3, 2026 | $1,089.78Sep 3, 2026 | $995.18Sep 3, 2026 | $716.69Sep 3, 2026 | $606.85Sep 3, 2026 | $618.18Sep 3, 2026 | $499.99Sep 3, 2026 | $512.00Sep 3, 2026 | ||||||||
| BGS | $1,000.00Sep 3, 2026 | $1,132.68Sep 3, 2026 | $710.00Sep 3, 2026 | $360.00Sep 3, 2026 | $264.00Sep 3, 2026 | $256.00Sep 3, 2026 | |||||||||||
| CGC | $5,217.47Sep 3, 2026 | $30.00Sep 3, 2026 | $25.00Sep 3, 2026 | ||||||||||||||
| TAG | $8,340.00Sep 3, 2026 | $1,199.99Sep 3, 2026 | |||||||||||||||
| PrintingJumbo Alternate | |||||||||||||||||
| PSA | $10,149.17Sep 3, 2026 | $412.97Sep 3, 2026 | $183.97Sep 3, 2026 | $129.79Sep 3, 2026 | $136.88Sep 3, 2026 | $77.00Sep 3, 2026 | $37.95Sep 3, 2026 | ||||||||||
| BGS | $80.94Sep 3, 2026 | ||||||||||||||||
| CGC | $85.71Sep 3, 2026 | $62.00Sep 3, 2026 | $29.99Sep 3, 2026 | ||||||||||||||
| ACE | $1,883.84Sep 3, 2026 | $53.92Sep 3, 2026 | $67.20Sep 3, 2026 | $73.73Sep 3, 2026 | |||||||||||||
| SGC | $100.60Sep 3, 2026 | ||||||||||||||||
| TAG | $50.00Sep 3, 2026 | $35.00Sep 3, 2026 | |||||||||||||||
| PrintingMetal | |||||||||||||||||
| PSA | $749.99Sep 3, 2026 | ||||||||||||||||
| PrintingUnlimited | |||||||||||||||||
| PSA | $594.41Sep 3, 2026 | $83.80Sep 3, 2026 | $66.34Sep 3, 2026 | $50.78Sep 3, 2026 | $54.99Sep 3, 2026 | $44.05Sep 3, 2026 | $31.70Sep 3, 2026 | $47.01Sep 3, 2026 | $40.29Sep 3, 2026 | $38.98Sep 3, 2026 | $22.37Sep 3, 2026 | ||||||
| BGS | $219.48Sep 3, 2026 | $92.14Sep 3, 2026 | $88.70Sep 3, 2026 | $27.46Sep 3, 2026 | $14.00Sep 3, 2026 | $7.00Sep 3, 2026 | |||||||||||
| CGC | $119.39Sep 3, 2026 | $85.14Sep 3, 2026 | $41.08Sep 3, 2026 | $33.81Sep 3, 2026 | $29.18Sep 3, 2026 | $20.14Sep 3, 2026 | $11.55Sep 3, 2026 | $17.19Sep 3, 2026 | $14.16Sep 3, 2026 | $14.95Sep 3, 2026 | |||||||
| ACE | $287.39Sep 3, 2026 | $56.87Sep 3, 2026 | $23.42Sep 3, 2026 | ||||||||||||||
| AGS | $100.00Sep 3, 2026 | $50.00Sep 3, 2026 | $1.05Sep 3, 2026 | ||||||||||||||
| SGC | $145.76Sep 3, 2026 | $19.23Sep 3, 2026 | $21.81Sep 3, 2026 | $19.09Sep 3, 2026 | $19.99Sep 3, 2026 | $18.17Sep 3, 2026 | |||||||||||
| TAG | $91.00Sep 3, 2026 | $52.85Sep 3, 2026 | $29.22Sep 3, 2026 | $23.50Sep 3, 2026 | |||||||||||||
| PrintingUnlimited Shadowless | |||||||||||||||||
| PSA | $873.76Sep 3, 2026 | $158.49Sep 3, 2026 | $117.82Sep 3, 2026 | $78.08Sep 3, 2026 | $44.90Sep 3, 2026 | $37.87Sep 3, 2026 | $27.80Sep 3, 2026 | $30.52Sep 3, 2026 | $31.12Sep 3, 2026 | $39.69Sep 3, 2026 | |||||||
| BGS | $196.08Sep 3, 2026 | $98.38Sep 3, 2026 | $81.00Sep 3, 2026 | $28.69Sep 3, 2026 | $15.99Sep 3, 2026 | ||||||||||||
| CGC | $282.98Sep 3, 2026 | $122.86Sep 3, 2026 | $89.98Sep 3, 2026 | $53.99Sep 3, 2026 | $44.59Sep 3, 2026 | $24.45Sep 3, 2026 | $30.54Sep 3, 2026 | $17.63Sep 3, 2026 | $21.50Sep 3, 2026 | $17.55Sep 3, 2026 | $24.92Sep 3, 2026 | ||||||
| ACE | $389.65Sep 3, 2026 | $71.87Sep 3, 2026 | |||||||||||||||
| SGC | $138.58Sep 3, 2026 | $32.00Sep 3, 2026 | $27.41Sep 3, 2026 | $34.71Sep 3, 2026 | $17.00Sep 3, 2026 | $18.01Sep 3, 2026 | |||||||||||
| TAG | $425.71Sep 3, 2026 | $92.74Sep 3, 2026 | $61.97Sep 3, 2026 | $31.36Sep 3, 2026 | $34.66Sep 3, 2026 | $19.00Sep 3, 2026 | |||||||||||
| PrintingUnlimited Shadowless Red Cheeks | |||||||||||||||||
| PSA | $2,970.62Sep 3, 2026 | $438.98Sep 3, 2026 | $283.45Sep 3, 2026 | $197.90Sep 3, 2026 | $123.60Sep 3, 2026 | $81.35Sep 3, 2026 | $67.29Sep 3, 2026 | $52.58Sep 3, 2026 | $50.26Sep 3, 2026 | $60.85Sep 3, 2026 | |||||||
| BGS | $999.00Sep 3, 2026 | $116.08Sep 3, 2026 | $55.00Sep 3, 2026 | ||||||||||||||
| CGC | $599.08Sep 3, 2026 | $296.83Sep 3, 2026 | $221.58Sep 3, 2026 | $149.75Sep 3, 2026 | $72.11Sep 3, 2026 | $64.78Sep 3, 2026 | $71.52Sep 3, 2026 | $52.38Sep 3, 2026 | $59.72Sep 3, 2026 | $29.00Sep 3, 2026 | $39.99Sep 3, 2026 | ||||||
| ACE | $162.23Sep 3, 2026 | $214.08Sep 3, 2026 | |||||||||||||||
| SGC | $241.49Sep 3, 2026 | $55.00Sep 3, 2026 | $29.99Sep 3, 2026 | ||||||||||||||
| TAG | $1,610.00Sep 3, 2026 | $226.72Sep 3, 2026 | $200.00Sep 3, 2026 | $125.00Sep 3, 2026 | |||||||||||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement