Charizard
Team Up · #14 / 196 · Rare

Prices by condition
| Condition | Normal | Reverse Holo |
|---|---|---|
| Market price | $17.27 | $36.53 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | ||||||||||
| PSA | $3,130.57 | $177.87 | $36.00 | $14.99 | ||||||
| BGS | $1,000.00 | |||||||||
| CGC | $862.81 | $82.55 | $102.51 | $86.03 | ||||||
| PrintingNormal | ||||||||||
| PSA | $403.22 | $91.86 | $30.42 | $20.93 | $14.01 | |||||
| BGS | $93.54 | $85.22 | ||||||||
| CGC | $192.03 | $50.62 | $40.35 | $23.64 | $19.60 | $20.00 | $6.00 | |||
| PrintingReverse Holo | ||||||||||
| PSA | $680.61 | $99.14 | $35.70 | $16.85 | $10.59 | |||||
| CGC | $60.97 | $35.44 | $22.31 | $10.00 | $7.50 | $6.00 | ||||
| SGC | $38.21 | $17.25 | ||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement