Pikachu
SVP Black Star Promos · #027 / 226 · Promo

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $21.43 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | ||||||||||
| PSA | $228.09 | $47.29 | $26.38 | $38.77 | $28.95 | $20.99 | $13.50 | $17.05 | ||
| BGS | $314.00 | $60.42 | $48.27 | $18.37 | ||||||
| CGC | $74.53 | $28.71 | $30.53 | $19.85 | $20.78 | $9.60 | $9.82 | |||
| ACE | $128.33 | $47.79 | ||||||||
| AGS | $116.48 | $49.31 | ||||||||
| SGC | $32.40 | $11.56 | $10.00 | |||||||
| TAG | $247.70 | $57.09 | $38.49 | $19.99 | ||||||
| PrintingPokemon Center Stamp | ||||||||||
| PSA | $2,739.87 | $195.58 | $100.97 | $129.68 | $29.99 | |||||
| BGS | $132.50 | |||||||||
| CGC | $323.46 | $210.27 | $167.35 | $110.64 | ||||||
| SGC | $140.00 | |||||||||
| TAG | $176.97 | $88.69 | ||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement