Magneton
SVP Black Star Promos · #159 / 226 · Promo

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $8.33 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | ||||||||||
| PSA | $147.95 | $27.21 | $20.50 | $15.00 | $13.13 | $11.03 | $9.00 | |||
| BGS | $36.58 | $16.60 | $15.51 | |||||||
| CGC | $43.16 | $14.78 | $14.92 | $9.05 | $5.00 | $4.58 | $4.00 | |||
| ACE | $99.72 | $23.23 | $22.00 | |||||||
| AGS | $27.07 | $21.00 | ||||||||
| SGC | $35.28 | $45.00 | $5.66 | |||||||
| TAG | $140.78 | $22.62 | $14.97 | $15.50 | ||||||
| PrintingPokemon Center Stamp | ||||||||||
| PSA | $239.65 | $68.51 | $34.04 | $50.50 | $15.00 | |||||
| BGS | $138.22 | $81.17 | ||||||||
| CGC | $126.07 | $57.70 | ||||||||
| ACE | $198.98 | $46.31 | $50.71 | |||||||
| SGC | $49.99 | |||||||||
| TAG | $285.39 | $57.00 | ||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement