Terapagos ex
Stellar Crown · #173 / 175 · Hyper rare

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $12.43 |
Graded prices
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|---|---|---|---|---|---|
| PSA | $74.49 | $18.61 | $15.09 | $13.50 | ||
| BGS | $19.99 | $18.50 | ||||
| CGC | $39.17 | $24.00 | $11.71 | $12.15 | ||
| SGC | $21.00 | $18.00 | ||||
| TAG | $70.76 | $25.00 |
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement