Terapagos ex
Stellar Crown · #170 / 175 · Special illustration rare

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $35.89 |
Graded prices
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 |
|---|---|---|---|---|---|---|---|
| PSA | $236.70 | $57.69 | $61.00 | $41.36 | $18.19 | $20.00 | |
| BGS | $70.53 | $31.97 | |||||
| CGC | $111.89 | $49.32 | $44.39 | $35.00 | $42.90 | ||
| ACE | $153.48 | $39.88 | $43.33 | ||||
| SGC | $113.45 | $117.73 | $53.57 | ||||
| TAG | $238.12 | $46.94 |
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement