Pupitar
Prismatic Evolutions · #048 / 180 · Common

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $0.30 | $0.03 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9 | 8.5 | 8 |
|---|---|---|---|---|
| PrintingMaster Ball Reverse Holofoil | ||||
| PSA | $78.41 | $16.49 | $2.00 | |
| BGS | $10.00 | |||
| CGC | $3.00 | |||
| PrintingNormal | ||||
| PSA | $19.99 | |||
| PrintingPoke Ball Reverse Holofoil | ||||
| PSA | $26.00 | |||
| PrintingReverse Holo | ||||
| PSA | $73.65 | $13.02 | $5.30 | |
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement