Larvitar
Prismatic Evolutions · #047 / 180 · Common

Prices by condition
| Condition | Normal | Holo | Reverse Holo |
|---|---|---|---|
| Market price | $0.09 | $0.37 | $0.14 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 |
|---|---|---|---|---|---|---|---|
| PrintingMaster Ball Reverse Holofoil | |||||||
| PSA | $168.04 | $19.27 | $17.44 | $10.00 | |||
| CGC | $9.82 | $7.00 | $6.00 | ||||
| SGC | $3.00 | ||||||
| PrintingNormal | |||||||
| PSA | $108.49 | $14.99 | |||||
| CGC | $4.99 | ||||||
| PrintingPoke Ball Reverse Holofoil | |||||||
| PSA | $79.05 | $13.50 | $9.51 | ||||
| CGC | $26.00 | ||||||
| PrintingReverse Holo | |||||||
| PSA | $51.92 | $17.95 | $7.87 | ||||
| CGC | $6.00 | $9.00 | $4.25 | ||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement