Jolteon
Prismatic Evolutions · #029 / 180 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $0.30 | $0.37 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 5.5 |
|---|---|---|---|---|---|---|---|
| PrintingCosmos Holofoil | |||||||
| PSA | $19.99 | ||||||
| CGC | $41.60 | $15.00 | |||||
| PrintingHolo | |||||||
| PSA | $77.27 | $26.72 | $11.85 | $10.24 | |||
| BGS | $11.52 | ||||||
| CGC | $24.34 | $7.56 | $7.05 | $3.00 | |||
| ACE | $31.43 | $30.80 | |||||
| SGC | $10.50 | ||||||
| TAG | $27.45 | $25.00 | |||||
| PrintingMaster Ball Reverse Holofoil | |||||||
| PSA | $202.36 | $33.32 | $13.00 | $7.31 | |||
| CGC | $63.14 | $26.40 | $22.36 | $6.00 | |||
| PrintingPoke Ball Reverse Holofoil | |||||||
| PSA | $61.39 | $17.20 | $18.80 | $20.00 | |||
| CGC | $14.12 | $14.99 | $8.00 | ||||
| PrintingReverse Holo | |||||||
| PSA | $58.70 | $18.11 | $18.62 | ||||
| BGS | $11.00 | $12.50 | |||||
| CGC | $30.89 | $13.77 | |||||
| SGC | $12.50 | ||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement