Glaceon
Prismatic Evolutions · #025 / 180 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $0.31 | $0.32Updated Aug 16, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 |
|---|---|---|---|---|---|---|---|
| PrintingCosmos Holofoil | |||||||
| PSA | $749.99 | $19.99 | |||||
| CGC | $12.48 | ||||||
| PrintingHolo | |||||||
| PSA | $252.84 | $25.21 | $20.61 | $15.46 | |||
| BGS | $5.50 | ||||||
| CGC | $28.40 | $9.09 | $6.80 | $7.28 | |||
| TAG | $156.75 | $32.00 | |||||
| PrintingMaster Ball Reverse Holofoil | |||||||
| PSA | $224.90 | $36.09 | $20.00 | $17.04 | $15.15 | $2.25 | |
| CGC | $350.00 | $6.50 | |||||
| SGC | $27.93 | ||||||
| PrintingPoke Ball Reverse Holofoil | |||||||
| PSA | $83.70 | $16.25 | $10.03 | ||||
| SGC | $1.00 | ||||||
| PrintingReverse Holo | |||||||
| PSA | $48.64 | $17.27 | $15.47 | ||||
| CGC | $35.18 | $14.50 | |||||
| SGC | $1.00 | ||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement