Vaporeon
Prismatic Evolutions · #022 / 180 · Rare

Prices by condition
| Condition | Normal | Holo | Reverse Holo |
|---|---|---|---|
| Market price | $1.43Updated Jun 1, 2026 | $1.45 | $0.30 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 |
|---|---|---|---|---|---|---|---|---|
| PrintingCosmos Holofoil | ||||||||
| PSA | $256.31 | $30.91 | ||||||
| CGC | $17.00 | |||||||
| PrintingHolo | ||||||||
| PSA | $498.66 | $19.28 | $9.00 | $13.26 | $7.00 | |||
| BGS | $6.18 | |||||||
| CGC | $15.16 | $16.08 | $8.24 | $9.36 | $8.56 | |||
| TAG | $50.00 | $6.50 | $7.50 | |||||
| PrintingMaster Ball Reverse Holofoil | ||||||||
| PSA | $523.35 | $55.46 | $26.11 | $13.38 | ||||
| CGC | $82.22 | $15.00 | $18.21 | |||||
| PrintingPoke Ball Reverse Holofoil | ||||||||
| PSA | $107.14 | $14.30 | $16.00 | $16.35 | $7.42 | $9.59 | ||
| BGS | $5.00 | |||||||
| CGC | $8.24 | $8.00 | $8.56 | |||||
| PrintingReverse Holo | ||||||||
| PSA | $184.08 | $22.48 | $19.95 | $14.57 | $7.14 | |||
| BGS | $5.00 | |||||||
| CGC | $14.91 | $7.50 | $8.00 | |||||
| SGC | $10.50 | |||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketNot enough price history to draw a chart yet.
Advertisement