Houndoom
Prismatic Evolutions · #063 / 180 · Common

Prices by condition
| Condition | Normal | Holo | Reverse Holo |
|---|---|---|---|
| Market price | $0.05 | $0.39 | $0.19 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 |
|---|---|---|---|---|---|
| PrintingMaster Ball Reverse Holofoil | |||||
| PSA | $127.63 | $18.28 | $8.00 | $9.50 | |
| BGS | $15.00 | ||||
| CGC | $18.00 | $17.00 | $12.00 | ||
| PrintingNormal | |||||
| PSA | $156.42 | $20.55 | $14.00 | ||
| CGC | $5.50 | ||||
| PrintingPoke Ball Reverse Holofoil | |||||
| PSA | $74.19 | $15.63 | $14.13 | ||
| CGC | $42.50 | ||||
| PrintingReverse Holo | |||||
| PSA | $31.24 | $10.14 | |||
| CGC | $42.50 | $6.50 | |||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement