Umbreon ex
Prismatic Evolutions · #060 / 180 · Double rare

Prices by condition
| Condition | Holo |
|---|---|
| Market price | $8.44 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| PrintingExpansion Stamp | |||||||||
| PSA | $131.21 | $27.43 | $16.17 | ||||||
| BGS | $38.66 | $31.00 | $16.01 | ||||||
| CGC | $58.43 | $29.99 | $29.85 | $21.99 | |||||
| ACE | $101.51 | $32.21 | |||||||
| TAG | $122.42 | $42.68 | $25.00 | ||||||
| PrintingHolo | |||||||||
| PSA | $101.91 | $34.23 | $13.00 | $18.98 | $16.12 | $15.99 | $7.25 | ||
| BGS | $1,000.00 | $44.29 | $17.89 | ||||||
| CGC | $41.03 | $13.16 | $9.35 | ||||||
| ACE | $64.25 | $31.01 | |||||||
| AGS | $45.00 | $20.00 | |||||||
| SGC | $14.93 | ||||||||
| TAG | $84.32 | $31.65 | $45.00 | ||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement