Espeon
Prismatic Evolutions · #033 / 180 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $0.39 | $0.46Updated Aug 25, 2026 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|---|---|---|---|---|---|
| PrintingCosmos Holofoil | ||||||
| PSA | $300.00 | $19.99 | $8.50 | |||
| CGC | $43.97 | $25.00 | ||||
| PrintingHolo | ||||||
| PSA | $47.45 | $23.49 | $15.50 | $13.10 | $11.01 | |
| BGS | $9.70 | |||||
| CGC | $23.02 | $8.09 | $11.62 | $4.00 | ||
| SGC | $11.99 | |||||
| TAG | $200.00 | $27.00 | $14.99 | |||
| PrintingMaster Ball Reverse Holofoil | ||||||
| PSA | $249.56 | $37.68 | $22.91 | $12.64 | ||
| BGS | $30.00 | |||||
| CGC | $77.34 | $50.00 | $30.16 | $31.20 | ||
| SGC | $28.00 | $10.52 | ||||
| PrintingPoke Ball Reverse Holofoil | ||||||
| PSA | $63.10 | $16.73 | $3.00 | |||
| CGC | $29.86 | $9.99 | $5.61 | $1.77 | ||
| SGC | $8.83 | |||||
| PrintingReverse Holo | ||||||
| PSA | $57.34 | $24.01 | $19.95 | $13.23 | ||
| BGS | $7.00 | |||||
| CGC | $22.34 | $13.20 | $7.00 | $0.72 | ||
| SGC | $10.96 | $15.00 | ||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement