Duraludon
Prismatic Evolutions · #069 / 180 · Common

Prices by condition
| Condition | Normal | Holo | Reverse Holo |
|---|---|---|---|
| Market price | $0.07 | $0.26 | $0.20 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9 | 8 | 7.5 | 7 |
|---|---|---|---|---|---|
| PrintingMaster Ball Reverse Holofoil | |||||
| PSA | $81.12 | $11.87 | $8.17 | ||
| CGC | $19.61 | $10.00 | |||
| PrintingNormal | |||||
| PSA | $16.99 | ||||
| CGC | $18.00 | ||||
| PrintingPoke Ball Reverse Holofoil | |||||
| PSA | $50.03 | $14.63 | $10.00 | $7.50 | |
| PrintingReverse Holo | |||||
| PSA | $21.00 | $13.50 | $10.00 | $7.50 | |
| CGC | $9.21 | ||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement