Bronzor
Prismatic Evolutions · #066 / 180 · Common

Prices by condition
| Condition | Normal | Holo | Reverse Holo |
|---|---|---|---|
| Market price | $0.06 | $0.29 | $0.13 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 |
|---|---|---|---|---|---|---|
| PrintingMaster Ball Reverse Holofoil | ||||||
| PSA | $97.88 | $12.43 | $7.00 | |||
| CGC | $3.00 | |||||
| PrintingNormal | ||||||
| PSA | $23.66 | |||||
| PrintingPoke Ball Reverse Holofoil | ||||||
| PSA | $17.50 | $12.00 | $9.95 | |||
| PrintingReverse Holo | ||||||
| PSA | $23.75 | $9.58 | $2.00 | |||
| CGC | $25.00 | $2.59 | ||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement