Cubone
FireRed & LeafGreen · #60 / 116 · Common

Prices by condition
| Condition | Normal | Reverse Holo |
|---|---|---|
| Market price | $14.72 | $88.54 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 |
|---|---|---|---|---|---|---|---|---|
| PrintingNormal | ||||||||
| PSA | $241.39 | $50.85 | ||||||
| CGC | $58.32 | $22.00 | $20.50 | $20.10 | $21.95 | |||
| PrintingReverse Holo | ||||||||
| PSA | $2,068.94 | $861.70 | $362.64 | $65.00 | $68.00 | |||
| BGS | $356.00 | $21.50 | ||||||
| CGC | $627.19 | $350.00 | $175.00 | $43.00 | ||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement