Tangela
Evolutions · #8 / 113 · Common

Prices by condition
| Condition | Reverse Holo |
|---|---|
| Market price | $0.14 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 4 |
|---|---|---|---|---|---|---|---|---|
| PrintingNormal | ||||||||
| PSA | $32.86 | $10.83 | $10.61 | |||||
| CGC | $10.00 | $8.91 | $7.59 | $7.72 | ||||
| SGC | $3.00 | |||||||
| PrintingReverse Holo | ||||||||
| PSA | $258.03 | $27.34 | $7.06 | $9.16 | $8.50 | $7.50 | ||
| BGS | $10.00 | |||||||
| CGC | $59.01 | $4.00 | ||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement