Metapod
Evolutions · #4 / 113 · Uncommon

Prices by condition
| Condition | Reverse Holo |
|---|---|
| Market price | $0.25 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 6 |
|---|---|---|---|---|---|---|
| PrintingNormal | ||||||
| PSA | $124.68 | $9.15 | $11.44 | $5.17 | ||
| SGC | $2.00 | |||||
| PrintingReverse Holo | ||||||
| PSA | $166.78 | $15.65 | $14.68 | $7.39 | ||
| CGC | $39.00 | $14.00 | $9.88 | $6.89 | $7.00 | |
| SGC | $35.00 | |||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement