Caterpie
Evolutions · #3 / 113 · Common

Prices by condition
| Condition | Normal | Reverse Holo |
|---|---|---|
| Market price | $0.23 | $0.44 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| PrintingNormal | |||||||||
| PSA | $160.25 | $10.03 | $4.64 | $2.00 | |||||
| CGC | $5.00 | $6.52 | $5.00 | $2.00 | |||||
| SGC | $6.00 | $4.33 | |||||||
| PrintingReverse Holo | |||||||||
| PSA | $215.27 | $19.38 | $11.59 | $12.40 | |||||
| CGC | $20.00 | $15.97 | $6.38 | $7.00 | |||||
| AGS | $13.99 | $1.50 | |||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement