Ninetales
Evolutions · #15 / 113 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $6.55 | $6.15 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4.5 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||||||
| PSA | $730.11 | $24.32 | $26.00 | $16.75 | $19.30 | $10.57 | $10.00 | ||||
| BGS | $22.97 | $5.00 | |||||||||
| CGC | $55.56 | $15.98 | $15.21 | $12.72 | $3.00 | ||||||
| PrintingNormal | |||||||||||
| PSA | $48.02 | $48.29 | $60.00 | ||||||||
| PrintingReverse Holo | |||||||||||
| PSA | $441.31 | $26.36 | $21.58 | $17.83 | $10.57 | $12.02 | $15.00 | ||||
| BGS | $25.74 | ||||||||||
| CGC | $51.48 | $13.50 | $16.66 | $10.39 | $15.00 | $8.00 | |||||
| SGC | $4.00 | ||||||||||
| TAG | $35.00 | $8.50 | |||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement