Nidoking
Evolutions · #45 / 113 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $4.53 | $4.53 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||||
| PSA | $3,533.30Sep 3, 2026 | $29.43Sep 3, 2026 | $16.91Sep 3, 2026 | $16.09Sep 3, 2026 | $9.38Sep 3, 2026 | $11.80Sep 3, 2026 | |||
| BGS | $8.00Sep 3, 2026 | ||||||||
| CGC | $28.52Sep 3, 2026 | $25.00Sep 3, 2026 | $13.72Sep 3, 2026 | $13.32Sep 3, 2026 | $15.19Sep 3, 2026 | $14.43Sep 3, 2026 | $8.21Sep 3, 2026 | ||
| SGC | $15.00Sep 3, 2026 | $6.00Sep 3, 2026 | $6.50Sep 3, 2026 | ||||||
| TAG | $32.86Sep 3, 2026 | $23.58Sep 3, 2026 | $10.00Sep 3, 2026 | ||||||
| PrintingNormal | |||||||||
| PSA | $215.00Sep 3, 2026 | $33.61Sep 3, 2026 | |||||||
| CGC | $41.00Sep 3, 2026 | ||||||||
| PrintingReverse Holo | |||||||||
| PSA | $411.00Sep 3, 2026 | $30.30Sep 3, 2026 | $26.78Sep 3, 2026 | $17.01Sep 3, 2026 | $15.00Sep 3, 2026 | ||||
| CGC | $250.20Sep 1, 2026 | $23.77Sep 3, 2026 | $17.49Sep 3, 2026 | $15.46Sep 3, 2026 | $20.00Sep 3, 2026 | $17.00Sep 3, 2026 | $10.25Sep 3, 2026 | ||
| AGS | $199.95Sep 3, 2026 | $99.95Sep 3, 2026 | |||||||
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement