Charizard δ
Crystal Guardians · #4 / 100 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $828.25 | $1,199.99 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | ||||||||||||||||||
| PSA | $624.21 | $758.21 | $260.00 | $375.82 | $307.57 | $249.45 | $224.78 | $295.14 | ||||||||||
| BGS | $1,328.73 | $704.44 | $712.83 | $513.00 | $290.00 | $41.38 | ||||||||||||
| CGC | $3,456.46 | $1,071.14 | $768.14 | $587.60 | $318.50 | $249.67 | $78.00 | $80.00 | $99.00 | $106.49 | ||||||||
| ACE | $385.84 | $403.17 | ||||||||||||||||
| SGC | $372.00 | $240.49 | $133.00 | $103.64 | $81.00 | $66.74 | ||||||||||||
| TAG | $1,200.00 | $223.11 | ||||||||||||||||
| PrintingReverse Holo | ||||||||||||||||||
| PSA | $517.55 | $701.35 | $488.01 | $335.78 | $324.23 | $365.37 | ||||||||||||
| BGS | $7,007.77 | $3,245.39 | $1,156.21 | $475.14 | $538.31 | $312.00 | ||||||||||||
| CGC | $4,466.28 | $1,567.87 | $1,306.51 | $1,310.40 | $615.83 | $350.95 | $110.00 | $76.00 | $90.00 | $104.00 | $80.00 | |||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement