Blastoise δ
Crystal Guardians · #2 / 100 · Rare

Prices by condition
| Condition | Holo | Reverse Holo |
|---|---|---|
| Market price | $261.12 | $261.12 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3 | 2.5 | 2 | 1.5 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PrintingHolo | |||||||||||||||||
| PSA | $5,989.33 | $665.65 | $337.43 | $312.54 | $171.31 | $139.69 | $120.58 | $136.30 | $22.41 | ||||||||
| BGS | $617.10 | $266.54 | $136.52 | $103.00 | |||||||||||||
| CGC | $941.77 | $116.12 | $131.24 | $60.40 | $78.68 | $40.00 | $49.00 | $41.17 | $31.77 | ||||||||
| SGC | $15.00 | ||||||||||||||||
| TAG | $155.04 | $152.64 | |||||||||||||||
| PrintingReverse Holo | |||||||||||||||||
| PSA | $17,064.90 | $1,176.93 | $765.59 | $519.10 | $183.40 | $157.62 | $183.67 | $127.08 | $129.34 | $150.00 | $189.48 | ||||||
| BGS | $192.00 | $96.00 | |||||||||||||||
| CGC | $1,809.30 | $197.00 | $293.38 | $172.98 | $80.00 | $77.00 | |||||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement