Bulbasaur
Crystal Guardians · #46 / 100 · Common

Prices by condition
| Condition | Normal | Reverse Holo |
|---|---|---|
| Market price | $4.18 | $49.63 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6.5 | 6 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| PrintingNormal | |||||||||
| PSA | $85.74 | $20.39 | $11.75 | $10.50 | |||||
| BGS | $24.00 | ||||||||
| CGC | $30.51 | $5.50 | |||||||
| PrintingReverse Holo | |||||||||
| PSA | $2,929.81 | $452.15 | $60.00 | $57.84 | |||||
| BGS | $62.00 | ||||||||
| CGC | $100.94 | $149.00 | $125.28 | $73.02 | $60.94 | $45.00 | $31.99 | $29.21 | $13.00 |
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement