Bulbasaur
Crystal Guardians · #45 / 100 · Common

Prices by condition
| Condition | Normal | Reverse Holo |
|---|---|---|
| Market price | $12.09 | $113.25 |
Graded prices
This card exists in more than one printing, and they do not sell for the same money. Prices are grouped by printing below.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| PrintingNormal | ||||||||||
| PSA | $1,120.05 | $39.15 | $20.92 | $18.71 | $27.89 | $15.52 | ||||
| BGS | $47.29 | |||||||||
| CGC | $49.24 | $29.99 | $14.95 | $21.80 | $11.61 | $8.00 | $8.41 | |||
| PrintingReverse Holo | ||||||||||
| PSA | $2,352.69 | $459.22 | $95.00 | $107.53 | $75.80 | $43.00 | ||||
| CGC | $216.06 | $36.00 | $36.52 | $21.60 | $30.00 | $10.00 | ||||
| TAG | $1,857.00 | $272.00 | ||||||||
Sep 3, 2026
Estimate based on aggregated market data, not individual verified sales.
Price history
Last 90 days · MarketAdvertisement